
Project Information
District | 23 |
Address | 3/5/7/9/11 Dairy Farm Walk |
Tenure | 99 Years Leasehold |
Expected TOP | Dec 2027 |
No. Of Units | 386 |
Developer | Sim Lian Group |
Unit Mix & Prices
No. Of Units | Min Size (Sqft) | Max Size (Sqft) | |
1 Bedroom + Study | 36 | 506 | 710 |
2 Bedrooms | 34 | 603 | 743 |
2 Bedrooms Premium | 36 | 678 | 829 |
2 Bedrooms + Study | 34 | 743 | 904 |
3 Bedrooms | 46 | 883 | 1,098 |
3 Bedrooms Flexi | 40 | 1,033 | 1,216 |
3 Bedrooms Premium | 61 | 1,033 | 1,238 |
3 Bedrooms + Study | 28 | 1,076 | 1,281 |
4 Bedrooms | 57 | 1,270 | 1,518 |
5 Bedrooms | 14 | 1,539 | 1,765 |
Site Plan

Floor Plans
Location